Fixtures
The SNA runs five leagues - Spring, Summer, Winter, Margaret Whittaker and the Junior League. Fixtures information is provided on these pages. For entry forms and score sheets, please refer to the Committee pages.
Winter League Fixtures
Winter League - Prem
* Please provide 2 umpires
| Date | Venue | Time | Court | Team | Score | Score | Team | Umpires |
|---|---|---|---|---|---|---|---|---|
| 10 Sep 11 | NC | 10.30 | 7 | Dreams 2 | 53 | 35 | XL Netball | Swan Centre | Phoenix |
| 10 Sep 11 | NC | 10.30 | 8 | Meon 1 | 46 | 27 | Applemore Toffees | Capita Symonds | Winchester Storm |
| 10 Sep 11 | NC | 12.15 | 7 | Swan Centre | 27 | 39 | Phoenix | Dreams 2 | XL Netball |
| 10 Sep 11 | NC | 12.15 | 8 | Capita Symonds | 37 | 33 | Winchester Storm | Meon 1 | Applemore Toffees |
| 17 Sep 11 | NC | 10.30 | 7 | Dreams 2 | 31 | 49 | Phoenix | Meon 1 | Winchester Storm |
| 17 Sep 11 | NC | 10.30 | 8 | Swan Centre | 47 | 42 | Capita Symonds | Central Park | XL Netball |
| 17 Sep 11 | NC | 12.15 | 7 | Meon 1 | 41 | 42 | Winchester Storm | Dreams 2 | Phoenix* |
| 17 Sep 11 | NC | 12.15 | 8 | Dreams 1 | 54 | 27 | XL Netball | Swan Centre* | Capita Symonds |
| 24 Sep 11 | NC | 10.30 | 7 | Dreams 2 | 46 | 47 | Capita Symonds | XL Netball | Applemore Toffees |
| 24 Sep 11 | NC | 10.30 | 8 | Meon 1 | 40 | 30 | Swan Centre | Dreams 1 | Phoenix |
| 24 Sep 11 | NC | 12.15 | 7 | Dreams 1 | 36 | 47 | Applemore Toffees | Meon 1* | Capita Symonds |
| 24 Sep 11 | NC | 12.15 | 8 | XL Netball | 29 | 44 | Phoenix | Dreams 2* | Swan Centre |
| 01 Oct 11 | NC | 10.30 | 7 | XL Netball | 39 | 39 | Capita Symonds | Dreams 1 | Phoenix |
| 01 Oct 11 | NC | 10.30 | 8 | Dreams 2 | 35 | 62 | Meon 1 | Applemore Toffees | Winchester Storm |
| 01 Oct 11 | NC | 12.15 | 7 | Dreams 1 | 53 | 31 | Phoenix | XL Netball | Central Park |
| 01 Oct 11 | NC | 12.15 | 8 | Applemore Toffees | 43 | 35 | Winchester Storm | Capita Symonds | Meon 1 |
| 08 Oct 11 | NC | 10.30 | 7 | Phoenix | 37 | 42 | Capita Symonds | Dreams 1 | Winchester Storm |
| 08 Oct 11 | NC | 10.30 | 8 | Applemore Toffees | 49 | 60 | Swan Centre | XL Netball | Meon 1 |
| 08 Oct 11 | NC | 12.15 | 7 | Dreams 1 | 60 | 42 | Winchester Storm | Phoenix | Capita Symonds |
| 08 Oct 11 | NC | 12.15 | 8 | XL Netball | 44 | 53 | Meon 1 | Applemore Toffees | Swan Centre |
| 15 Oct 11 | NC | 10.30 | 7 | Winchester Storm | 38 |
39 |
Swan Centre | Dreams 1 | Capita Symonds |
| 15 Oct 11 | NC | 10.30 | 8 | Applemore Toffees | 48 | 41 | Dreams 2 | Phoenix | Meon 1 |
| 15 Oct 11 | NC | 12.15 | 7 | Dreams 1 | 36 | 41 | Capita Symonds | Winchester Storm | Swan Centre |
| 15 Oct 11 | NC | 12.15 | 8 | Phoenix | 34 | 38 | Meon 1 | Applemore Toffees | Dreams 2 |
| 29 Oct 11 | NC | 10.30 | 7 | Capita Symonds | 32 | 47 | Meon 1 | Applemore Toffees | XL Netball |
| 29 Oct 11 | NC | 10.30 | 8 | Winchester Storm | 49 | 50 | Dreams 2 | Dreams 1 | Swan Centre |
| 29 Oct 11 | NC | 12.15 | 7 | Applemore Toffees | 52 | 41 | XL Netball | Capita Symonds* | Meon 1 |
| 29 Oct 11 | NC | 12.15 | 8 | Dreams 1 | 45 | 44 | Swan Centre | Winchester Storm | Central Park |
| 05 Nov 11 | NC | 10.30 | 7 | Phoenix | 41 | 53 | Applemore Toffees | Winchester Storm | XL Netball |
| 05 Nov 11 | NC | 10.30 | 8 | Swan Centre | 39 | 41 | Dreams 2 | Dreams 1 | Meon 1 |
| 05 Nov 11 | NC | 12.15 | 7 | Winchester Storm | 46 | 41 | XL Netball | Phoenix | Applemore Toffees* |
| 05 Nov 11 | NC | 12.15 | 8 | Dreams 1 | 31 | 50 | Meon 1 | Swan Centre | Dreams 2 |
| 12 Nov 11 | NC | 10.30 | 7 | Capita Symonds | 49 | 41 | Applemore Toffees | Dreams 1 | Dreams 2 |
| 12 Nov 11 | NC | 10.30 | 8 | Winchester Storm | 31 | 31 | Phoenix | Swan Centre | XL Netball |
| 12 Nov 11 | NC | 12.15 | 7 | Dreams 1 | 52 | 50 | Dreams 2 | Capita Symonds | Applemore Toffees |
| 12 Nov 11 | NC | 12.15 | 8 | Swan Centre | 54 | 43 | XL Netball | Winchester Storm | Phoenix |
Reserve Dates: 19 Nov 11 and 26 Nov 11
| Date | Venue | Time | Court | Team 1 | Score | Score | Team 2 | Umpires |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 12 | NC | 10.30 | 7 | Dreams 2 | 33 | 36 | Phoenix | Meon 1 | Winchester Storm |
| 11 Feb 12 | NC | 10.30 | 8 | Swan Centre | 34 | 30 | Capita Symonds | Central Park | Applemore Toffees |
| 11 Feb 12 | NC | 12.15 | 7 | Meon 1 | 40 | 38 | Winchester Storm | Dreams 2 | Phoenix* |
| 11 Feb 12 | NC | 12.15 | 8 | Dreams 1 | 62 | 21 | Applemore Toffees | Swan Centre* | Capita Symonds |
| 18 Feb 12 | NC | 10.30 | 7 | Dreams 2 | 37 | 38 | Capita Symonds | Phoenix | Applemore Toffees |
| 18 Feb 12 | NC | 10.30 | 8 | Meon 1 | 48 | 23 | Swan Centre | Dreams 1 | Winchester Storm |
| 18 Feb 12 | NC | 12.15 | 7 | Dreams 1 | 55 | 34 | Phoenix | Meon 1* | Capita Symonds |
| 18 Feb 12 | NC | 12.15 | 8 | Winchester Storm | 43 | 29 | Applemore Toffees | Dreams 2* | Swan Centre |
| 25 Feb 12 | NC | 10.30 | 7 | Phoenix | 44 | 38 | Capita Symonds | Dreams 1 | Swan Centre |
| 25 Feb 12 | NC | 10.30 | 8 | Dreams 2 | 32 | 45 | Meon 1 | Applemore Toffees | Winchester Storm |
| 25 Feb 12 | NC | 12.15 | 7 | Dreams 1 | 54 | 46 | Winchester Storm | Meon 1 | Central Park |
| 25 Feb 12 | NC | 12.15 | 8 | Applemore Toffees | 32 | 54 | Swan Centre | Capita Symonds | Phoenix |
| 03 Mar 12 | NC | 10.30 | 7 | Phoenix | 37 | 33 | Meon 1 | Dreams 1 | Winchester Storm |
| 03 Mar 12 | NC | 10.30 | 8 | Applemore Toffees | 36 | 67 | Dreams 2 | Capita Symonds | Swan Centre |
| 03 Mar 12 | NC | 12.15 | 7 | Dreams 1 | 49 | 39 | Capita Symonds | Phoenix | Meon 1 |
| 03 Mar 12 | NC | 12.15 | 8 | Winchester Storm | 43 | 40 | Swan Centre | Applemore Toffees | Dreams 2 |
| 10 Mar 12 | NC | 10.30 | 7 | Winchester Storm | 43 | 35 | Dreams 2 | Dreams 1 | Capita Symonds |
| 10 Mar 12 | NC | 10.30 | 8 | Applemore Toffees | 51 | 37 | Phoenix | Swan Centre | Meon 1 |
| 10 Mar 12 | NC | 12.15 | 7 | Dreams 1 | 52 | 34 | Swan Centre | Winchester Storm | Applemore Toffees |
| 10 Mar 12 | NC | 12.15 | 8 | Capita Symonds | 37 | 39 | Meon 1 | Phoenix | Dreams 2 |
| 17 Mar 12 | NC | 10.30 | 7 | Capita Symonds | 37 | 43 | Applemore Toffees | Dreams 1 | Phoenix |
| 17 Mar 12 | NC | 10.30 | 8 | Swan Centre | 52 | 49 | Dreams 2 | Meon 1 | Winchester Storm |
| 17 Mar 12 | NC | 12.15 | 7 | Winchester Storm | 42 | 35 | Phoenix | Capita Symonds | Swan Centre |
| 17 Mar 12 | NC | 12.15 | 8 | Dreams 1 | 37 | 36 | Meon 1 | Applemore Toffees | Central Park |
| 24 Mar 12 | NC | 10.30 | 7 | Meon 1 | 44 | 32 | Applemore Toffees | Winchester Storm | Dreams 1* |
| 24 Mar 12 | NC | 10.30 | 8 | Swan Centre | 39 | 36 | Phoenix | Dreams 1* | Dreams 2 |
| 24 Mar 12 | NC | 12.15 | 7 | Winchester Storm | 40 | 35 | Capita Symonds | Phoenix | Applemore Toffees* |
| 24 Mar 12 | NC | 12.15 | 8 | Dreams 1 | 62 | 51 | Dreams 2 | Meon 1 | Swan Centre |
Reserve Dates: 14 April and 21 April 2012
Winter League - Div 1
* Please provide 2 umpires
| Date | Venue | Time | Court | Team | Score | Score | Team | Umpires |
|---|---|---|---|---|---|---|---|---|
| 10 Sep 11 | NC | 10.30 | 5 | Dreams 3 | 16 | 49 | Dreams 4 | Swan Centre Red | Meon 2 |
| 10 Sept 11 | NC | 10.30 | 6 | Southern Belles | 47 | 25 | 7 Birds & a Ball | Scor | Jewel in the Crown |
| 10 Sep 11 | NC | 12.15 | 5 | Swan Centre Red | 18 | 36 | Meon 2 | Dreams 3 | Dreams 4 |
| 10 Sep 11 | NC | 12.15 | 6 | Scor | 48 | 25 | Jewel in the Crown | Southern Belles | 7 Birds & a Ball* |
| 17 Sep 11 | NC | 10.30 | 5 | Dreams 3 | 27 | 38 | Meon 2 | Swan Centre Red | Scor |
| 17 Sep 11 | NC | 10.30 | 6 | Dreams 5 | 33 | 35 | Dreams 4 | Applemore Scrumpies | Old Shirley |
| 17 Sep 11 | NC | 12.15 | 5 | Swan Centre Red | 22 | 30 | Scor | Dreams 3 | Meon 2 |
| 17 Sep 11 | OA | 12.15 | 1 | Southern Belles | 20 | 36 | Jewel in the Crown | Excel Builders | Rotary Blues |
| 24 Sep 11 | NC | 10.30 | 3 | Southern Belles | 41 | 24 | Swan Centre Red | Applemore Russetts | Cutting Edge |
| 24 Sep 11 | NC | 10.30 | 4 | Dreams 3 | 39 | 40 | Scor | Applemore Pips | Rotary Blues |
| 24 Sep 11 | NC | 10.30 | 5 | Dreams 5 | 46 | 52 | 7 Birds & a Ball | Central Park | Southampton Uni |
| 24 Sep 11 | NC | 10.30 | 6 | Dreams 4 | 48 | 48 | Meon 2 | Mavericks | Excel Builders |
| 01 Oct 11 | NC |
10.30 |
1 | Dreams 4 | 34 | 26 | Scor | 7 Birds & a Ball | Jewel in the Crown |
| 01 Oct 11 | NC | 10.30 | 2 | Dreams 5 | 50 | 43 | Meon 2 | Old Shirley | Cutting Edge |
| 01 Oct 11 | NC | 10.30 | 3 | Dreams 3 | 26 | 39 | Southern Belles | Swan Centre White | SPS Controls |
| 01 Oct 11 | NC | 12.15 | 1 | 7 Birds & a Ball | 29 | 50 | Jewel in the Crown | Dreams 4 | Scor |
| 08 Oct 11 | NC | 10.30 | 5 | Dreams 4 | 34 |
32 |
Southern Belles | Winchester Thunder | Dreams 6 |
| 08 Oct 11 | NC | 10.30 | 6 | Dreams 5 | 23 | 54 | Jewel in the Crown | Mavericks | Central Park |
| 08 Oct 11 | OA | 12.15 | 1 | Meon 2 | 39 | 39 | Scor | Sovereigns | Rotary Blues |
| 08 Oct 11 | OA | 12.15 | 2 | 7 Birds & a Ball | 29 | 38 | Swan Centre Red | Southampton Uni | Excel Builders |
| 15 Oct 11 | NC | 10.30 | 1 | Meon 2 | 41 | 38 | Southern Belles | Southern Belles 2 | Applemore Scrumpies |
| 15 Oct 11 | NC | 10.30 | 5 | 7 Birds & a Ball | 53 | 46 | Dreams 3 | Sovereigns | Dreams 6 |
| 15 Oct 11 | NC | 10.30 | 6 | Dreams 5 | 33 | 41 | Scor | Central Park | Excel Builders |
| 15 Oct 11 | NC | 12.15 | 2 | Jewel in the Crown | 38 | 26 | Swan Centre Red | SPS Controls | JHC |
| 29 Oct 11 | NC | 10.30 | 4 | 7 Birds & a Ball | 45 |
40 |
Dreams 4 | Southampton Uni | Winchester Thunder |
| 29 Oct 11 | NC | 10.30 | 5 | Jewel in the Crown | 67 | 14 | Dreams 3 | Scor | Southern Belles |
| 29 Oct 11 | NC | 10.30 | 6 | Dreams 5 | 37 | 30 | Swan Centre red | Dreams 6 | Applemore Pips |
| 29 Oct 11 | NC | 12.15 | 5 | Scor | 26 | 32 | Southern Belles | Jewel in the Crown | Dreams 3 |
| 05 Nov 11 | NC | 10.30 | 1 | Jewel in the Crown | 46 | 28 | Dreams 4 | Ageas Insurance | Great Star |
| 05 Nov 11 | NC | 10.30 | 3 | Swan Centre Red | 29 | 31 | Dreams 3 | Meon 2 | 7 Birds & a Ball |
| 05 Nov 11 | NC | 10.30 | 6 | Dreams 5 | 33 | 34 | Southern Belles | Dreams 6 | Winchester Thunder |
| 05 Nov 11 | NC | 12.15 | 3 | Meon 2 | 35 | 54 | 7 Birds & a Ball | Swan Centre Red | Dreams 3 |
| 12 Nov 11 | NC | 10.30 | 5 | Swan Centre Red | 25 | 49 | Dreams 4 | Rotary Blues | Southampton Uni |
| 12 Nov 11 | NC | 10.30 | 6 | Dreams 5 | 49 | 30 | Dreams 3 | Dreams 6 | Ageas Insurance |
| 12 Nov 11 | NC | 12.15 | 4 | Scor | 32 | 37 | 7 Birds & a Ball | Excel Builders* | Winchester Thunder* |
| 12 Nov 11 | NC | 12.15 | 9 | Jewel in the Crown | 34 | 39 | Meon 2 | Excel Builders* | Winchester Thunder* |
Reserve Dates: 19 Nov 11 and 26 Nov 11
| Date | Venue | Time | Court | Team | Score | Score | Team | Umpires |
|---|---|---|---|---|---|---|---|---|
| 04 Feb 12 | NC | 10.30 | 5 | Dreams 3 | 40 | 45 | Dreams 4 |
|
| 04 Feb 12 | NC | 10.30 | 3 | Southern Belles | Re- | scheduled | 7 Birds & a Ball | Swan Centre Red | Meon 2 |
| 04 Feb 12 | NC | 12.15 | 3 | Swan Centre Red | Re- | scheduled | Meon 2 | Southern Belles | 7 Birds & a Ball |
| 04 Feb 12 | NC | 12.15 | 4 | SCOR | Re- | scheduled | Jewel in the Crown | Ageas | Applemore Pippins |
| 11 Feb 12 | NC | 10.30 | 5 | Dreams 3 | 51 | 35 | Meon 2 | Swan Centre Red | Scor |
| 11 Feb 12 | NC | 10.30 | 6 | Dreams 5 | 21 | 30 | Dreams 4 | Applemore Scrumpies | Old Shirley |
| 11 Feb 12 | NC | 12.15 | 5 | Swan Centre Red | 31 | 39 | Scor | Dreams 3 | Meon 2 |
| 11 Feb 12 | OA | 12.15 | 1 | Southern Belles | 25 | 51 | Jewel in the Crown | Excel Builders | Rotary Blues |
| 18 Feb 12 | NC | 10.30 | 3 | Southern Belles | 33 |
13 |
Swan Centre Red | Applemore Russetts | Cutting Edge |
| 18 Feb 12 | NC | 10.30 | 4 | Dreams 3 | 30 | 41 | Scor | Applemore Pips | Rotary Blue |
| 18 Feb 12 | NC | 10.30 | 5 | Dreams 5 | 38 | 30 | 7 Birds & a Ball | Central Park | Southampton Uni |
| 18 Feb 12 | NC | 10.30 | 6 | Dreams 4 | 33 | 47 | Meon 2 | Mavericks | Excel Builders |
| 25 Feb 12 | NC | 10.30 | 1 | Dreams 4 | 43 | 42 | Scor | 7 Birds & a Ball | Jewel in the Crown |
| 25 Feb 12 | NC | 10.30 | 2 | Dreams 5 | 27 | 47 | Meon 2 | Old Shirley | Cutting Edge |
| 25 Feb 12 | NC | 10.30 | 3 | Dreams 3 | 26 | 45 | Southern Belles | Swan Centre White | SPS Controls |
| 25 Feb 12 | NC | 12.15 | 1 | 7 Birds & a Ball | 39 | 46 | Jewel in the Crown | Dreams 4 | Scor |
| 03 Mar 12 | NC | 10.30 | 5 | Dreams 4 | 42 | 39 | Southern Belles | Winchester Thunder | Dreams 6 |
| 03 Mar 12 | NC | 10.30 | 6 | Dreams 5 | 26 | 40 | Jewel in the Crown | Mavericks | Central Park |
| 03 Mar 12 | OA | 12.15 | 1 | Meon 2 | 36 | 26 | Scor | Soverigns | Rotary Blues |
| 03 Mar 12 | OA | 12.15 | 2 | 7 Birds & a Ball | 39 | 20 | Swan Centre Red | Southampton Uni | Excel Builders |
| 10 Mar 12 | NC | 10.30 | 1 | Meon 2 | 30 | 0 | Southern Belles | Southern Belles 2 | Applemore Scrumpies |
| 10 Mar 12 | NC | 10.30 | 5 | 7 Birds & a Ball | 57 | 35 | Dreams 3 | Sovereigns | Dreams 6 |
| 10 Mar 12 | NC | 10.30 | 6 | Dreams 5 | 32 | 40 | Scor | Central Park | Excel Builders |
| 10 Mar 12 | NC | 12.15 | 2 | Jewel in the Crown | 39 | 26 | Swan Centre Red | SPS Controls | JHC |
| 17 Mar 12 | NC | 10.30 | 4 | 7 Birds & a Ball | 48 | 54 | Dreams 4 | Southampton Uni | Winchester Thunder |
| 17 Mar 12 | NC | 10.30 | 5 | Jewel in the Crown | 43 | 18 | Dreams 3 | Scor | Southern Belles |
| 17 Mar 12 | NC | 10.30 | 6 | Dreams 5 | 36 | 18 | Swan Centre Red | Dreams 6 | Applemore Pips |
| 17 Mar 12 | NC | 12.15 | 5 | Scor | 45 | 38 | Southern Belles | Jewel in the Crown | Dreams 3 |
| 24 Mar 12 | NC | 10.30 | 1 | Jewel in the Crown | 48 | 35 | Dreams 4 | Ageas Insurance | Great Star |
| 24 Mar 12 | NC | 10.30 | 3 | Swan Centre Red | 24 | 28 | Dreams 3 | Meon 2 | 7 Birds & a Ball |
| 24 Mar 12 | NC | 10.30 | 6 | Dreams 5 | 22 | 17 | Southern Belles | Dreams 6 | Winchester Thunder |
| 24 Mar 12 | NC | 12.15 | 3 | Meon 2 | 37 | 35 | 7 Birds & a Ball | Swan Centre Red | Dreams 3 |
| 31 Mar 12 | NC | 10.30 | 5 | Swan Centre Red | 29 | 54 | Dreams 4 | Rotary Blues | Southampton Uni |
| 31 Mar 12 | NC | 10.30 | 6 | Dreams 5 | 34 | 31 | Dreams 3 | Dreams 6 | Ageas Insurance |
| 31 Mar 12 | NC | 12.15 | 4 | Scor | 28 | 31 | 7 Birds & a Ball | Excel Builders* | Winchester Thunder* |
| 31 Mar 12 | NC | 12.15 | 9 | Jewel in the Crown | 26 | 33 | Meon 2 | Excel Builders* | Winchester Thunder* |
| 14 Apr 12 | NC | 10.30 | 3 |
Southern Belles |
7 Birds and a Ball | Swan Centre Red | Meon 2 | ||
| 14 Apr 12 | NC | 12.15 | 3 | Swan Centre Red | Meon 2 | Southern Belles | 7 Birds & a Ball | ||
| 14 Apr 12 | NC | 12.15 | 4 | SCOR | Jewel in the Crown | Ageas | Applemore Pippins |
Reserve Dates: 14 April and 21 April 2012
Winter League - Div 2
* Please provide 2 umpires
| Date | Venue | Time | Court | Team | Score | Score | Team | Umpires |
|---|---|---|---|---|---|---|---|---|
| 10 Sep 11 | NC | 10.30 | 1 | Applemore Pips | 34 | 32 | Winchester Thunder | Excel Builders | Sovereigns |
| 10 Sep 11 | NC | 10.30 | 2 | Central Park | 30 | 0 | Southampton Uni | Rotary Blues | Dreams 6 |
| 10 Sep 11 | NC | 12.15 | 1 | Excel Builders | 35 | 32 | Sovereigns | Applemore Pips | Winchester Thunder |
| 10 Sep 11 | NC | 12.15 | 2 | Rotary Blues | 45 | 13 | Dreams 6 | Central Park | Southampton Uni |
| 17 Sep 11 | NC | 10.30 | 1 | Applemore Pips | 37 | 30 | Sovereigns | Mavericks | Winchester Thunder |
| 17 Sep 11 | OA | 10.30 | 2 | Excel Builders | 29 | 30 | Rotary Blues | Southern Belles | Jewel in the Crown |
| 17 Sep 11 | NC | 12.15 | 1 | Mavericks | 15 | 29 | Winchester Thunder | Applemore Pips | Sovereigns |
| 17 Sep 11 | NC | 12.15 | 9 | Central Park | 51 | 19 | Dreams 6 | Swan Centre* | Phoenix* |
| 24 Sep 11 | OA | 10.30 | 1 | Winchester Thunder | 38 | 47 | Sovereigns | Ageas Insurance | Swan Centre White |
| 24 Sep 11 | NC | 12.15 | 4 | Applemore Pips | 41 | 26 | Rotary Blues | Dreams 3 | Scor |
| 24 Sep 11 | NC | 12.15 | 5 | Mavericks | 33 | 23 | Southampton Uni | Dreams 5 | 7 Birds & a Ball |
| 24 Sep 11 | NC | 12.15 | 6 | Central Park | 46 | 40 | Excel Builders | Dreams 4 | Meon 2 |
| 01 Oct 11 | NC | 10.30 | 5 | Mavericks | 51 | 36 | Sovereigns | Southampton Uni | Dreams 6 |
| 01 Oct 11 | NC | 10.30 | 6 | Applemore Pips | 34 | 34 | Central Park | Winchester Thunder | Rotary Blues |
| 01 Oct 11 | NC | 12.15 | 5 | Southampton Uni | 53 | 7 | Dreams 6 | Mavericks | Sovereigns* |
| 01 Oct 11 | NC | 12.15 | 6 | Winchester Thunder | 52 | 27 | Rotary Blues | Applemore Pips | Dreams 2 |
| 08 Oct 11 | OA | 10.30 | 1 | Sovereigns | 33 | 47 | Rotary Blues | Meon 2 | Scor |
| 08 Oct 11 | OA | 10.30 | 2 | Southampton Uni | 46 | 25 | Excel Builders | 7 Birds & a Ball | Swan Centre Red |
| 08 Oct 11 | NC | 12.15 | 5 | Winchester Thunder | 34 | 36 | Central Park | Dreams 4 | Southern Belles |
| 08 Oct 11 | NC | 12.15 | 6 | Mavericks | 40 | 5 | Dreams 6 | Dreams 5 | Jewel in the Crown* |
| 15 Oct 11 | NC | 10.30 | 4 | Southampton Uni | 22 | 21 | Applemore Pips | Old Shirley | Applemore Pippins |
| 15 Oct 11 | NC | 12.15 | 5 | Sovereigns | 35 | 37 | Central Park | 7 Birds & a Ball | Dreams 3* |
| 15 Oct 11 | NC | 12.15 | 6 | Dreams 6 | 9 | 52 | Excel Builders | Dreams 5 | Scor* |
| 15 Oct 11 | NC | 12.15 | 9 | Mavericks | 43 | 30 | Rotary Blues | Dreams 3* | Scor* |
| 29 Oct 11 | NC | 10.30 | 1 | Mavericks | 43 | 27 | Excel Builders | Ageas Insurance | JHC |
| 29 Oct 11 | NC | 10.30 | 2 | Rotary Blues | 35 | 48 | Central Park | Swan Centre White | Old Shirley |
| 29 Oct 11 | NC | 12.15 | 4 | Southampton Uni | 33 | 25 | Winchester Thunder | 7 Birds & a Ball | Dreams 4 |
| 29 Oct 11 | NC | 12.15 | 9 | Dreams 6 | 13 | 42 | Applemore Pips | Capita Symonds* | Swan Centre Red* |
| 05 Nov 11 | OA | 10.30 | 1 | Sovereigns | 28 | 29 | Southampton Uni | Excel Builders | Applemore Pips |
| 05 Nov 11 | NC | 12.15 | 6 | Dreams 6 | 10 | 54 | Winchester Thunder | Dreams 5 | Southern Belles |
| 05 Nov 11 | NC | 12.15 | 9 | Mavericks | 38 | 29 | Central Park | Applemore Toffees* | Dreams 4* |
| 05 Nov 11 | OA | 12.15 | 1 | Excel Builders | 29 | 36 | Applemore Pips | Sovereigns | Southampton Uni |
| 12 Nov 11 | NC | 10.30 | 1 | Mavericks | 28 | 23 | Applemore Pips | Sovereigns | Old Shirley |
| 12 Nov 11 | NC | 10.30 | 4 | Excel Builders | 39 | 32 | Winchester Thunder | Scor | 7 Birds & a Ball |
| 12 Nov 11 | NC | 12.15 | 5 | Rotary Blues | 31 | 33 | Southampton Uni | Swan Centre Red | Dreams 4 |
| 12 Nov 11 | NC | 12.15 | 6 | Dreams 6 | 22 | 45 | Sovereigns | Dreams 5 | Dreams 3 |
Reserve Dates: 19 Nov 11 and 26 Nov 11
| Date | Venue | Time | Court | Team 1 | Score | Score | Team 2 | Umpires |
|---|---|---|---|---|---|---|---|---|
| 04 Feb 12 | NC | 10.30 | 1 | Applemore Pips | 36 | 48 | Winchester Thunder | Excel Builders | Sovereigns |
| 04 Feb 12 | NC | 10.30 | 2 | Central Park | v | v | Southampton University | Rotary Blues | Dreams 6 |
| 04 Feb 12 | NC | 12.15 | 1 | Excel Builders | 26 | 48 | Sovereigns | Applemore Pips | Winchester Thunder |
| 04 Feb 12 | NC | 12.15 | 2 | Rotary Blues | 42 | 44 | Dreams 6 | Central Park | Southampton Uni |
| 11 Feb 12 | NC | 10.30 | 1 | Applemore Pips | 30 | 38 | Sovereigns | Mavericks | Winchester Thunder |
| 11 Feb 12 | OA | 10.30 | 2 | Excel Builders | 30 |
26 |
Rotary Blues | Southern Belles | Jewel in the Crown |
| 11 Feb 12 | NC | 12.15 | 1 | Mavericks | 44 | 28 | Winchester Thunder | Applemore Pips | Sovereigns |
| 11 Feb 12 | NC | 12.15 | 9 | Central Park | 46 | 33 | Dreams 6 | Swan Centre* | Phoenix* |
| 18 Feb 12 | OA | 10.30 | 1 | Winchester Thunder | 32 | 19 | Sovereigns | Ageas Insurance | Swan Centre White |
| 18 Feb 12 | NC | 12.15 | 4 | Applemore Pips | 28 | 34 | Rotary Blues | Dreams 3 | Scor |
| 18 Feb 12 | NC | 12.15 | 5 | Mavericks | 21 | 31 | Southampton Uni | Dreams 5 | 7 Birds & a Ball |
| 18 Feb 12 | NC | 12.15 | 6 | Central Park | 44 | 31 | Excel Builders | Dreams 4 | Meon 2 |
| 25 Feb 12 | NC | 10.30 | 5 | Mavericks | 38 | 26 | Sovereigns | Southampton Uni | Dreams 6 |
| 25 Feb 12 | NC | 10.30 | 6 | Applemore Pips | 38 | 40 | Central Park | Winchester Thunder | Rotary Blues |
| 25 Feb 12 | NC | 12.15 | 5 | Southampton Uni | 32 | 25 | Dreams 6 | Mavericks | Sovereigns |
| 25 Feb 12 | NC | 12.15 | 6 | Winchester Thunder | 40 | 25 | Rotary Blues | Applemore Pips | Dreams 2 |
| 03 Mar 12 | OA | 10.30 | 1 | Sovereigns | 29 | 38 | Rotary Blues | Meon 2 | Scor |
| 03 Mar 12 | OA | 10.30 | 2 | Southampton Uni | 31 | 31 | Excel Builders | 7 Birds & a Ball | Swan Centre Red |
| 03 Mar 12 | NC | 12.15 | 5 | Winchester Thunder | 40 | 36 | Central Park | Dreams 4 | Southern Belles |
| 03 Mar 12 | NC | 12.15 | 6 | Mavericks | 30 | 0 | Dreams 6 | Dreams 5 | Jewel in the Crown |
| 10 Mar 12 | NC | 10.30 | 4 | Southampton Uni | Applemore Pips | Old Shirley | Applemore Pippins | ||
| 10 Mar 12 | NC | 12.15 | 5 | Sovereigns | 34 | 52 | Central Park | 7 Birds & a Ball | Dreams 3* |
| 10 Mar 12 | NC | 12.15 | 6 | Dreams 6 | 41 | 18 | Excel Builders | Dreams 5 | Scor* |
| 10 Mar 12 | NC | 12.15 | 9 | Mavericks | 41 | 37 | Rotary Blues | Dreams 3* | Scor* |
| 17 Mar 12 | NC | 10.30 | 1 | Mavericks | 35 | 29 | Excel Builders | Ageas Insurance | JHC |
| 17 Mar 12 | NC | 10.30 | 2 | Rotary Blues | 28 | 37 | Central Park | Swan Centre White | Old Shirley |
| 17 Mar 12 | NC | 12.15 | 4 | Southampton Uni | V | V | Winchester Thunder | 7 Birds & a Ball | Dreams 4 |
| 17 Mar 12 | NC | 12.15 | 9 | Dreams 6 | 46 | 46 | Applemore Pips | Capita Symonds | Swan Centre |
| 24 Mar 12 | OA | 10.30 | 1 | Sovereigns | V | V | Southampton Uni | Excel Builders | Applemore Pips |
| 24 Mar 12 | NC | 12.15 | 6 | Dreams 6 | 26 | 54 | Winchester Thunder | Dreams 5 | Southern Belles |
| 24 Mar 12 | NC | 12.15 | 9 | Mavericks | Central Park | Applemore Toffees* | Dreams 4* | ||
